RENCANA KERJA DAN ANGGARAN TAHUN 2013 | |||||
(000) | |||||
POSISI | TARGET | PERTUMBUHAN | |||
DESEMBER 2012 | DESEMBER 2013 | Rp | % | ||
ASSET | 1,846,804 | 1,907,009 | 60,205 | 3.26% | |
KYD | 895,980 | 1,009,130 | 113,150 | 12.63% | |
NPL | 322,783 | 243,701 | -79,082 | -24.50% | |
TABUNGAN | 736,708 | 769,860 | 33,152 | 4.50% | |
DEPOSITO | 850,200 | 935,220 | 85,020 | 10.00% | |
PENDAPATAN | 359,946 | 381,542 | 21,596 | 6.00% | |
BIAYA | 346,134 | 353,057 | 6,923 | 2.00% | |
LABA/RUGI | 13,812 | 28,485 | 14,673 | 106.23% | |
Tidak ada komentar:
Posting Komentar